Physical therapist licensees are required to obtain twenty (20) CCUs, at least fifteen (15) of which must be from the Category A activities listed in Table 1. As many as five (5) CCUs may be credited from the Category B activities listed in Table 2. Licensees who receive their license in the first year of an ongoing renewal period need the full amount of CCUs. PT licensees who have their license issued after June 30th of the second year of that cycle require 10 CCUs. Seven must be from Category A and as many as 3 may be credited from Category B.
Physical therapist assistant licensees are required to complete ten (10) CCUs, at least seven (7) of which must be from Category A as shown in Table 1. As many as three (3) CCUs may be credited from the Category B activities listed in Table 2. PTA licensees who have their license issued after June 30th of the second year of that cycle require 5 CCUs. Three must be from Category A and as many as 2 may be credited from Category B.
All applicants must create an account and enter their CEU information at the following link: https://cebroker.com/vi/plans
Activity Type | CCUs | Documentation |
---|---|---|
Conferences | As awarded or CEU amount if not applicable | Certificate of completion |
Continuing Education Coursework | As awarded or CEU amount if not applicable | Certificate of completion |
ABPTS Specialty Certification or Recertification | 20 | ABPTS issued notification |
Residencies/fellowships | 20 | Certificate conferred on licensee |
Degree Coursework (per semester credit hour) | 10 | Transcript with grade or completion status posted |
APTA Certification for Advanced Proficiency of the PTA | 10 | APTA issued notification |
Practice Review Tool (PRT) – meeting the standard | 10 | Certificate of completion |
Activity Type | CCUs | Documentation |
---|---|---|
Board & Committee Work >= 33 hours/year Board & Committee Work 16 to 32 hours/year | 5 3 | Organizational materials listing participation, responsibilities and activities; written verification of time spent in activity |
Structured Interactive Activities (e.g. group study) | 3 | Group attendance records reporting time spent, study group goals, analysis of goal attainment and learning |
In-service | 1 | Attendance verification |
Mentorship - mentor or protégé | 5 | Learning objectives, action plans, documentation of activities, and contact hours |
Publication – peer-reviewed Publication – non peer-reviewed | 5 4 | Copy of published book chapter or article and resources |
Research | 5 | Title, abstract, funding agency, grant period documented |
Self-Assessment – objective tool of physical therapy knowledge/skills developed | 5 | Completed self-assessment and a comprehensive learning plan, including development of specific goals andÿan action plan for meeting those goals. Document progress towards and achievement of goals. |
Self-Study – preparation for teaching Self-Study | 3 1 | Presentation advertising materials; topic and objectives; Record of study objectives, activities and time spent to meet objectives, analysis of learning outcomes |
Clinical Instructorship | 3 | Verification of the clinical supervision agreement with the student's accredited educational program and a log reporting supervision hours |
Telephone:
(340) 718-1311 EXT 3849 or
(340) 643-8992
Physical Address
VI Department of Health
3500 Estate Richmond
Christiansted, VI 00820
Mailing Address
VI Board of Physical Therapy
PO Box 222995
Christiansted, VI 00822-2995
Email Address
info@viptboard.org
St. Croix Office
(340)718-1311 EXT 3849