Home » For the Public » License Lookup
VI PT/PTA Licenses Through 12/31/2022
STATUS: A-ACTIVE, D, DECEASED, R-RETIRED, E-EXPIRED, I-INACTIVE
License Number | Name | Specialty Code | Status |
---|---|---|---|
185 | KEISHLA ACOSTA-GONZALEZ | PT | E |
252 | CHRISTIN ASHLEY | DPT | A |
227 | JESSICA ASHLEY | PT | A |
160 | KENNETH BABICH | PT | E |
242 | SHERRY BACKMAN | PT | A-N |
235 pg1 Malp | MARIESA BARBARA | DPT | A |
246 | BRITTANY BEASLEY | DPT | A |
174 | MARITZA BENITO | DPT | A |
007 | MELISSA BENNETT | PTA | E |
234 | ERICA BENSON | DPT | A |
180 | JAMIE BOERSMA | PT | E |
125 | ANNA BOGUSLAWSKA | PT | A |
250 | JOSEPH BONGALOS | PT | A |
181 | LORA BOONE | PT | E |
011 | FRANCIENE BROOKS | PTA | R |
228 | ELIZABETH BROWN | DPT | A |
230 | MARY BUCKLEY | PT | E |
91 | PATRICIA CABRAL | PT | I 9/23/2016 |
KIMBERLY A. CARTER | DPT | E | |
252 | ASHLEY CHRISTIN | DPT | A |
263 | ALEXANDER CLABO | DPT | A |
019 | BRANDON CLOSE | PTA | A |
276 | STEPHANIE COFFEY | DPT | A-N |
3 | CYNTHIA COOKE | PT | E |
128 | SAYAMIRA CORDERO-FONTAINE | DPT | A |
201 | CALLIE CRAIN | PT | E |
236 | LEAH CRAWFORD | DPT | A |
207 | VICKKI CRISCO | PT | E |
190 | ERIN CRUTTENDEN | PT | I 12/31/2018 |
205 | ARKENA DAILEY | DPT | I 01/1/2019 |
194 | DAN DAILEY | PT | I 09/18/2018 |
183 | GAIL DAVID | PT | E |
257 | HOLLY DAVID | PT | A-N |
100 | DEBRA DENT | PT | E |
223 | LAUREN DRAPER | DPT | A |
193 MALP | CHERYL DURANT | PT | A |
146 | PAUL EVORA | PT | A |
271 | CHERYL FINN | PT | A |
224 | KRISTIN FITTI-HAFER | DPT | E |
240 | HUNTER GARRISON | DPT | A |
268 | SINA GARTNER | DPT | A |
203 | ERIN GAUTHIER | DPT | A |
248 | JULIE GHORMLEY | DPT | A-N |
251 | GARRETT GIBSON | DPT | A |
264 | JADE GIFFORD | DPT | A-N |
242 | LORI GRAHAM | PTA | A |
233 | DAARON GUAY | PT | A |
182 | LINDSAY HARRIS | PT | E |
81 | RASHA HARRIS | DPT | A-N |
199 | FITZHERBERT HARRY | DPT | E |
202 | ALEXANDER HART | DPT | E |
216 | KIMBERLY HARTER | DPT | A |
245 | JENNIFER HENDRICKS | PT | A |
022 | NYASUNUWI HEPBURN | PTA | A. |
275 | ZACHARY HINES | DPT | A |
148 | DEBORAH HOLMES | PT | E |
009 | LYNDA HOLMES | PTA | A |
273 | SARAH HORNE | DPT | A |
003 | KELLY HOWARD | PTA | E |
222 | KIM HUTCHINSON | PT | E |
217 | ROBIN JACOBS | DPT | A-N |
238 | JOVANNI JENKINS | DPT | A |
277 | SHANNA JIMERSON | PT | A-N |
020 | KIMBERLY JOHNSON | PTA | A-N |
220 | FRANCIS JOSEPH | PT | A |
138 | RICHARD KAPLON | DPT | I 01/01/2019 |
018 | ZACHARY KETCHAM | PTA | A |
276 | ALYSSA KROL | DPT | A-N |
253 | MARC LARSON | PT | A |
012 | AARON LEONARD | PTA | A-N |
272 | DAVID LEWIS | DPT | A |
229 | IRENE LEWIS | PT | A |
62 | EUNICE LIBURD-ROBERTS | DPT | E |
158 | JUSTYNA LUKASZCZYK | PT | E |
219 | KALA MABRY | DPT | E |
166 | ASHLEY MACKO | PT | E |
198 | TARA MARSHALL | DPT | E |
247 | CHRISTINE MCALLISTER | DPT | A |
145 | JENNIFER MCCARTNEY | DPT | A |
258 | JOHN MCDONALD | DPT | A |
183 | LESLIE MCKIBBEN | PT | E |
136 | SARAH MERKLE | PT | E |
013 | BETHANY MILLER | PTA | A |
001 | GREGORY MITCHELL | PTA | A |
014 | ADAM MONTONE | PTA | A |
261 | MORIAH MOORER | DPT | A |
211 | SHAWN MURPHY | PT | E |
016 | ERIN NAST | PTA | A-N |
023 | JEREME NELSON | PTA | A |
163 | DAVID NEWSTEAD | PT | E |
71 | NKINZO NKUNZI | PT | E |
122 | BONNIE O'ROURKE-BARR | PT | A |
176 | CRYSTAL OKAMOTO | PT | A |
256 | UJU ONYILAGHA | DPT | A |
88 APP | SIMONE PALMER | PT | D |
198 | TARA PANDISCIA | PT | E |
270 | ALEXANDRA PIOTROWSKI | DPT | A |
267 | PORSHALIN PIPER | DPT | A |
184 | ASHLEY PITTMAN | PT | E |
215 | BRYAN PITTMAN | DPT | A |
237 | ANDREW PLACE II | DPT | A |
241 | PATRICIA POSTA | PT | A-N |
210 | DAVID PRATHER | PT | A |
183 | GAIL PRINCE | PT | R |
245 | KELSEY QUAM | DPT | A |
110 | ZANDRA RAMTAHAL | PT | A |
017 | CODY REA | PTA | A |
189 | DANIEL REAM | DPT | E |
226 | BRENNA REEVES | PT | E |
225 | JONATHAN REEVES | PT | E |
164 | CHRISTOPHER REINBOLD | DPT | A |
218 | NICHOLAS REX | DPT | E |
259 | AMY RICHARDS | PT | A-N |
61 | LINDA RICKETTS | PT | E |
239 | ALEXANDER ROBINSON | DPT | I 12/01/2020 |
002 | RUSSELL ROBINSON, II | PTA | E |
161 | TERI SARVER | PT | E |
209 | LORI SCHIAVONE | PT | E |
167 | MANDY SCHLESSELMANN | DPT | E |
153 | JESSICA SCHNELL | DPT | A |
015 | ANGELICA SCHUSTER | PT | A |
243 | MARCELA SCIAN | PT | A-N |
197 | RAYMOND SHERMAN | DPT | E |
26 | EILEEN SHORT | PT | A |
004 | TRACIE SILICH | PTA | A |
265 | LORRI SIMON | PT | A |
266 | RONALD SIMON | PT | A |
204 | TONYA SMILEY | MPT | E |
121 | JERRY SMITH | DPT | A |
006 | JADE SPOTTS | PTA | A |
262 | MELISSA TAIT | DPT | A-N |
005 | HARRY TAYLOR | PTA | E |
254 | YONAS TEKESTE | DPT | A |
213 | ADRIENNE THOMASON | PT | A |
249 | SHELLEY TIMMONS | DPT | A |
169 | SHANNON TONIN | PT | A |
230 | ANDREW VERHOEVEN | DPT | E |
195 | CASEY VOGLER | DPT | E |
021 | LAURA WAND | PTA | A-N |
269 | LINDSEY WEST-GARCIA | PT | A |
35 | MARY WICK | PT | R |
008 | JENEE WILLIAMS | PTA | A |
131 | VENNE WILLIAMS | DPT | A |
117 | CATHY WILSON | PT | E |
260 | NATASCHA WILSON | MPT | A |
244 | JONN WINSLOW | DPT | A |
232 | ROBERT WORTH | DPT | A |
69 | DAVID ZUFLACHT | DPT | E |
Telephone:
(340) 718-1311 EXT 3849 or
(340) 643-8992
Physical Address
VI Department of Health
3500 Estate Richmond
Christiansted, VI 00820
Mailing Address
VI Board of Physical Therapy
PO Box 222995
Christiansted, VI 00822-2995
Email Address
info@viptboard.org
St. Croix Office
(340)718-1311 EXT 3849