Home » For the Public » License Lookup
VI PT/PTA Licenses Updated Monthly
STATUS: A-ACTIVE, D, DECEASED, R-RETIRED, E-EXPIRED, I-INACTIVE
License Number | Name | Specialty Code | Status | Expires |
---|---|---|---|---|
2 | PATRICIA ADAMS | PT | EXPIRED | 12/31/2000 |
156 | JEROMEE ALEXANDER | PT | EXPIRED | 12/31/2013 |
50 | RUTH ARNS | PT | EXPIRED | 12/31/1999 |
252 | CHRISTIN ASHLEY | PT | EXPIRED | 12/31/2022 |
227 | JESSICA ASHLEY | PT | ACTIVE | 12/31/2024 |
160 | KENNETH BABICH | PT | EXPIRED | 12/31/2018 |
242 | SHERRY BACKMAN | PT | EXPIRED | 12/31/2022 |
37 | ANDELEE BAKER | PT | EXPIRED | 12/31/2000 |
235 | MARIESA BARBARA | PT | EXPIRED | 12/31/2022 |
80 | CAROLYN BARRY | PT | EXPIRED | 12/31/2000 |
79 | PATRICK BARRY | PT | EXPIRED | 12/31/2002 |
246 | BRITTANY BEASLEY | PT | EXPIRED | 12/31/2020 |
274 | ROB Beba | PT | ACTIVE | 12/31/2022 |
84 | CHRISTOPHER BELLMAR | PT | EXPIRED | 12/31/2003 |
7 | MELISSA BENNETT | PTA | EXPIRED | 12/31/2018 |
234 | ERICA BENSON | PT | EXPIRED | 12/31/2022 |
114 | CATHERINE BETANCOURT | PT | EXPIRED | 12/31/2007 |
139 | JAMES BEYER | PT | EXPIRED | 12/31/2010 |
175 | ROBYN BLAKELY | PT | EXPIRED | 12/31/2013 |
125 | ANNA BOGUSLAWSKA | PT | ACTIVE | 12/31/2024 |
250 | JOSEPH BONGALOS | PT | EXPIRED | 12/31/2022 |
86 | ELIA BONNER | PT | EXPIRED | 12/31/2003 |
181 | LORA BOONE | PT | EXPIRED | 12/31/2016 |
11 | MARY BOWMAN | PT | EXPIRED | 12/31/2000 |
292 | MARTI BRADBURY | PT | ACTIVE | 12/31/2024 |
290 | CORAL BREUNING | PT | ACTIVE | 12/31/2024 |
92 | DERIK BRIGGS | PT | EXPIRED | 12/31/2005 |
151 | SAELON BRITTON | PT | EXPIRED | 12/31/2011 |
11 | FRANCIENE BROOKS | PTA | EXPIRED | 12/31/2020 |
228 | ELIZABETH BROWN | PT | EXPIRED | 12/31/2020 |
230 | MARY BUCKLEY | PT | EXPIRED | 12/31/2018 |
245 | JENNIFER BUTERA | PT | ACTIVE | 12/31/2024 |
173 | SCOTT CARPENTER | PT | EXPIRED | 12/31/2013 |
027 | LAUREN CATTELL | PTA | ACTIVE | 12/31/2024 |
177 | JEFFREY CAVIN | PT | EXPIRED | 12/31/2014 |
263 | ALEXANDER CLABO | PT | EXPIRED | 12/31/2022 |
026 | PATRICE CLARKE | PTA | ACTIVE | 12/31/2024 |
170 | SHELLEY CLAYTON | PT | EXPIRED | 12/31/2013 |
19 | BRANDON CLOSE | PTA | EXPIRED | 12/31/2022 |
191 | MARY COBBS | PT | EXPIRED | 12/31/2015 |
278 | STEPHANIE COFFEY | PT | ACTIVE | 12/31/2024 |
140 | DANIEL COKASH | PT | EXPIRED | 12/31/2010 |
141 | CYNTHIA COOKE | PT | EXPIRED | 12/31/2010 |
128 | SAYAMIRA CORDERO-FONTAINE | PT | ACTIVE | 12/31/2024 |
208 | KRYSTAL COUTURE | PT | EXPIRED | 12/31/2016 |
16 | DEBRA CRANDALL | PT | EXPIRED | 12/31/2009 |
236 | LEAH CRAWFORD | PT | ACTIVE | 12/31/2024 |
190 | ERIN CRUTTENDEN | PT | EXPIRED | 12/31/2020 |
205 | ARKENA DAILEY | PT | EXPIRED | 12/31/2020 |
194 | DAN DAILEY | PT | EXPIRED | 12/31/2018 |
3 | MARIA DANIELSON | PT | EXPIRED | 12/31/2000 |
183 | GAIL DAVID | PT | EXPIRED | 12/31/2016 |
257 | HOLLY DAVID | PT | ACTIVE | 12/31/2024 |
203 | ERIN DAVIDSON | PT | ACTIVE | 12/31/2024 |
289 | MATTHEW DAVIS | PT | ACTIVE | 12/31/2024 |
43 | JEANNE DE LISLE | PT | EXPIRED | 12/31/1992 |
162 | ANNELIES DE WOLF | PT | EXPIRED | 12/31/2016 |
7 | KATHRINE DEERING | PT | EXPIRED | 12/31/2000 |
82 | RITA DEFAZIO | PT | EXPIRED | 12/31/2003 |
41 | JANE DELANEY | PT | EXPIRED | 12/31/1992 |
100 | DEBRA DENT | PT | EXPIRED | 12/31/2016 |
152 | ERIK DIGBY | PT | EXPIRED | 12/31/2011 |
280 | MARCELA DONAT | PT | ACTIVE | 12/31/2024 |
223 | LAUREN DRAPER | PT | EXPIRED | 12/31/2022 |
126 | PAUL DUPORT | PT | EXPIRED | 12/31/2008 |
193 | CHERYL DURANT | PT | ACTIVE | 12/31/2024 |
87 | AMY EATON | PT | EXPIRED | 12/31/2004 |
46 | TOMAS ERIKSON | PT | EXPIRED | 12/31/2000 |
146 | PAUL EVORA | PT | ACTIVE | 12/31/2024 |
187 | THERESA FESTO | PT | EXPIRED | 12/31/2015 |
271 | CHERYL FINN | PT | ACTIVE | 12/31/2024 |
224 | KRISTIN FITTI-HAFER | PT | EXPIRED | 12/31/2018 |
44 | JANA GADDY | PT | EXPIRED | 12/31/1993 |
34 | DAVE GARDNER | PT | EXPIRED | 12/31/2000 |
240 | HUNTER GARRISON | PT | ACTIVE | 12/31/2024 |
268 | SINA GARTNER | PT | EXPIRED | 12/31/2022 |
154 | EMILY GAYLORD | PT | EXPIRED | 12/31/2012 |
248 | JULIE GHORMLEY | PT | EXPIRED | 12/31/2020 |
251 | GARRETT GIBSON | PT | EXPIRED | 12/31/2022 |
264 | JADE GIFFORD | PT | EXPIRED | 12/31/2022 |
106 | ERIN GINGRAS | PT | EXPIRED | 12/31/2006 |
185 | KEISHLA GONZALEZ ACOSTA | PT | ACTIVE | 12/31/2024 |
284 | CHRISTEN GORDON | PT | ACTIVE | 12/31/2024 |
27 | STEVEN GOUGH | PT | EXPIRED | 12/31/2000 |
15 | LORI GRAHAM | PTA | EXPIRED | 12/31/2022 |
233 | DAARON GUAY | PT | EXPIRED | 12/31/2022 |
77 | ANDREA HAMILTON | PT | EXPIRED | 12/31/2002 |
192 | ABBY HAMMACK | PT | EXPIRED | 12/31/2015 |
129 | ANNE HANSON | PT | EXPIRED | 12/31/2009 |
293 | RICKI HANZEL | PT | ACTIVE | 12/31/2024 |
29 | JOHN HARDRO | PT | EXPIRED | 12/31/2000 |
112 | EVERETT HARRIS | PT | EXPIRED | 12/31/2007 |
199 | FITZHERBERT HARRY | PT | EXPIRED | 12/31/2016 |
202 | ALEXANDER HART | PT | EXPIRED | 12/31/2018 |
216 | KIMBERLY HARTER | PT | EXPIRED | 12/31/2020 |
159 | JOSHUA HAYES | PT | EXPIRED | 12/31/2013 |
38 | LUCAS HENRY | PT | EXPIRED | 12/31/2007 |
47 | SHARON HENRY | PT | EXPIRED | 12/31/2000 |
36 | ZELINA HENRY | PT | EXPIRED | 12/31/2010 |
22 | NYASUNUWI HEPBURN | PTA | EXPIRED | 12/31/2022 |
134 | FRANCISCO HERRERO | PT | EXPIRED | 12/31/2009 |
275 | ZACHARY HINES | PT | ACTIVE | 12/31/2024 |
148 | DEBORAH HOLMES | PT | EXPIRED | 12/31/2016 |
9 | LYNDA HOLMES | PTA | ACTIVE | 12/31/2024 |
273 | SARAH HORNE | PT | ACTIVE | 12/31/2024 |
3 | KELLY HOWARD | PTA | EXPIRED | 12/31/2018 |
42 | BRIAN HUNSICKER | PT | EXPIRED | 12/31/1992 |
222 | KIM HUTCHINSON | PT | EXPIRED | 12/31/2018 |
81 | RASHA IBRAHIM | PT | EXPIRED | 12/31/2022 |
22 | Paul Imbrogno | PT | EXPIRED | 12/31/2000 |
217 | ROBIN JACOBS | PT | ACTIVE | 12/31/2024 |
158 | MELISSA JAMERINO | PT | EXPIRED | 12/31/2013 |
238 | JOVANNI JENKINS | PT | ACTIVE | 12/31/2024 |
277 | SHANNA JIMERSON | PT | ACTIVE | 12/31/2024 |
143 | ANGELA JOCHIM | PT | EXPIRED | 12/31/2010 |
76 | ELIZABETH JOHNS | PT | EXPIRED | 12/31/2002 |
279 | JARED JOHNSON | PT | ACTIVE | 12/31/2024 |
20 | KIMBERLY JOHNSON | PTA | EXPIRED | 12/31/2022 |
115 | TAMARA JOHNSON | PT | EXPIRED | 12/31/2007 |
220 | F MICHAEL JOSEPH | PT | ACTIVE | 12/31/2024 |
138 | RICHARD KAPLON | PT | EXPIRED | 12/31/2018 |
285 | SARAH KELLEN | PT | ACTIVE | 12/31/2024 |
18 | ZACHARY KETCHAM | PTA | ACTIVE | 12/31/2024 |
150 | APRIL KEVERN | PT | EXPIRED | 12/31/2010 |
149 | MARK KEVERN | PT | EXPIRED | 12/31/2011 |
221 | ANN KOIS | PT | EXPIRED | 12/31/2016 |
276 | ALYSSA KROL | PT | EXPIRED | 12/31/2022 |
136 | JILL KURAMOTO | PT | EXPIRED | 12/31/2009 |
253 | MARC LARSON | PT | ACTIVE | 12/31/2024 |
286 | PAMELA LECLAIR | PT | ACTIVE | 12/31/2024 |
12 | AARON LEONARD | PTA | ACTIVE | 12/31/2024 |
272 | DAVID LEWIS | PT | ACTIVE | 12/31/2024 |
229 | IRENE LEWIS | PT | ACTIVE | 12/31/2024 |
025 | DAWN LITTLE | PTA | ACTIVE | 12/31/2024 |
219 | KALA MABRY | PT | EXPIRED | 12/31/2018 |
48 | Mary MacKay | PT | EXPIRED | 12/31/2001 |
206 | PATRICIA MAGILL | PT | EXPIRED | 12/31/2016 |
28 | BRETT MASON | PTA | ACTIVE | 12/31/2024 |
247 | CHRISTINE MCALLISTER | PT | ACTIVE | 12/31/2024 |
83 | NATALIE MCCRAY | PT | EXPIRED | 12/31/2003 |
258 | JOHN MCDONALD II | PT | ACTIVE | 12/31/2024 |
137 | SHAUNDA MENKE | PT | EXPIRED | 12/31/2010 |
135 | SARAH MERKLE | PT | EXPIRED | 12/31/2016 |
13 | BETHANY MILLER | PTA | ACTIVE | 12/31/2024 |
123 | SUSAN MILLER | PT | EXPIRED | 12/31/2008 |
95 | TIMOTHY MILLER | PT | EXPIRED | 12/31/2005 |
1 | GREGORY MITCHELL | PTA | EXPIRED | 12/31/2022 |
14 | ADAM MONTONE | PTA | EXPIRED | 12/31/2020 |
261 | MORIAH MOORER | PT | EXPIRED | 12/31/2022 |
118 | JUSTIN MORGAN | PT | EXPIRED | 12/31/2008 |
211 | SHAWN MURPHY | PT | EXPIRED | 12/31/2018 |
103 | BEN MUSHOLT | PT | EXPIRED | 12/31/2006 |
16 | Erin NAST | PTA | ACTIVE | 12/31/2024 |
282 | JENNIFER NAUGHTON | PT | ACTIVE | 12/31/2024 |
023 | JEREME NELSON | PTA | ACTIVE | 12/31/2024 |
163 | DAVID NEWSTEAD | PT | EXPIRED | 12/31/2016 |
54 | ELIZABETH NOBLE | PT | EXPIRED | 12/31/2000 |
33 | KATHLEEN NORDAHL | PT | EXPIRED | 12/31/2014 |
130 | DAVID O'HARA | PT | EXPIRED | 12/31/2009 |
122 | BONNIE O'ROURKE-BARR | PT | ACTIVE | 12/31/2024 |
176 | CRYSTAL OKAMOTO | PT | EXPIRED | 12/31/2022 |
256 | UJU ONYILAGHA | PT | EXPIRED | 12/31/2021 |
88 | SIMONE PALMER | PT | DECEASED | 12/31/2022 |
198 | TARA PANDISCIA | PT | EXPIRED | 12/31/2018 |
113 | CAROLYN PAPAROZZI | PT | EXPIRED | 12/31/2007 |
25 | PAUL PARSONS | PT | EXPIRED | 12/31/2000 |
145 | JENNIFER PAYNE | PT | ACTIVE | 12/31/2024 |
188 | LEIGHTON PEAVLER | PT | EXPIRED | 12/31/2015 |
109 | SOPHIA PELTON | PT | EXPIRED | 12/31/2007 |
270 | ALEXANDRA PIOTROWSKI | PT | ACTIVE | 12/31/2024 |
267 | PORSHALIN PIPER | PT | EXPIRED | 12/31/2022 |
184 | ASHLEY PITTMAN | PT | EXPIRED | 12/31/2018 |
215 | BRYAN PITTMAN | PT | ACTIVE | 12/31/2024 |
207 | ANDREW PLACE | PT | ACTIVE | 12/31/2024 |
241 | PATRICIA POSTA | PT | ACTIVE | 12/31/2024 |
210 | DAVID PRATHER | PT | ACTIVE | 12/31/2024 |
255 | KELSEY QUAM | PT | EXPIRED | 12/31/2022 |
110 | ZANDRA RAMTAHAL | PT | ACTIVE | 12/31/2024 |
17 | CODY REA | PTA | EXPIRED | 12/31/2022 |
189 | DANIEL REAM | PT | EXPIRED | 12/31/2018 |
226 | BRENNA REEVES | PT | EXPIRED | 12/31/2018 |
225 | JONATHAN REEVES | PT | EXPIRED | 12/31/2018 |
164 | CHRISTOPHER REINBOLD | PT | ACTIVE | 12/31/2024 |
288 | LAURA REISING | PT | ACTIVE | 12/31/2024 |
218 | NICHOLAS REX | PT | EXPIRED | 12/31/2018 |
259 | AMY RICHARDS | PT | ACTIVE | 12/31/2024 |
28 | JAMES RICHARDSON | PT | EXPIRED | 12/31/2000 |
90 | PAULA RINER | PT | EXPIRED | 12/31/2004 |
239 | ALEXANDER ROBINSON | PT | EXPIRED | 12/31/2020 |
2 | RUSSELL ROBINSON | PTA | ACTIVE | 12/31/2024 |
31 | CONNIE ROCKEFELLER | PT | EXPIRED | 12/31/2000 |
98 | JOSEPH ROSE | PT | EXPIRED | 12/31/2005 |
30 | JOHN RUNDELL | PT | EXPIRED | 12/31/2008 |
49 | ARA SAKAYAN | PT | EXPIRED | 12/31/1995 |
101 | HEATHER SANDLER | PT | EXPIRED | 12/31/2005 |
40 | MICHAEL SANTA LUCIA | PT | EXPIRED | 12/31/2006 |
291 | CHRISTIAN SANTIAGO | PT | ACTIVE | 12/31/2024 |
161 | TERI SARVER | PT | EXPIRED | 12/31/2014 |
214 | SHELLY SAYMAN | PT | EXPIRED | 12/31/2016 |
209 | LORI SCHIAVONE | PT | EXPIRED | 12/31/2018 |
167 | MANDY SCHLESSELMANN | PT | EXPIRED | 12/31/2018 |
153 | JESSICA SCHNELL | PT | ACTIVE | 12/31/2024 |
15 | ANGELICA SCHUSTER | PT | EXPIRED | 12/31/2018 |
243 | MARCELA SCIAN | PT | ACTIVE | 12/31/2024 |
155 | JOAN SHAPLIN | PT | EXPIRED | 12/31/2012 |
197 | RAYMOND SHERMAN | PT | EXPIRED | 12/31/2016 |
171 | SUZANNA SHINTAKU | PT | EXPIRED | 12/31/2013 |
26 | EILEEN SHORT | PT | ACTIVE | 12/31/2024 |
186 | ANNA SIDD | PT | EXPIRED | 12/31/2015 |
4 | TRACIE SILICH | PTA | ACTIVE | 12/31/2024 |
265 | LORRI SIMON | PT | EXPIRED | 12/31/2022 |
266 | RONALD SIMON | PT | EXPIRED | 12/31/2022 |
120 | DANIEL SIMS | PT | EXPIRED | 12/31/2008 |
127 | TODD SINDERBRAND | PT | EXPIRED | 12/31/2009 |
204 | TONYA SMILEY | PT | EXPIRED | 12/31/2018 |
121 | JERRY SMITH | PT | ACTIVE | 12/31/2024 |
78 | KEVIN SMITH | PT | EXPIRED | 12/31/2002 |
283 | LARRY SMITH | PT | ACTIVE | 12/31/2024 |
8 | ROBERT SOFFES | PT | EXPIRED | 12/31/2000 |
55 | Johan Soto-Berruz | PT | EXPIRED | 12/31/1996 |
6 | JADE SPOTTS | PTA | ACTIVE | 12/31/2024 |
200 | JESSICA SPRATT | PT | EXPIRED | 12/31/2016 |
157 | BLASE STROBL | PT | EXPIRED | 12/31/2013 |
51 | RALPH SWEITHELM | PT | EXPIRED | 12/31/1996 |
262 | MELISSA TAIT | PT | ACTIVE | 12/31/2024 |
5 | HARRY TAYLOR | PTA | EXPIRED | 12/31/2018 |
254 | YONAS TEKESTE | PT | EXPIRED | 12/31/2022 |
213 | ADRIENNE THOMASON | PT | EXPIRED | 12/31/2022 |
29 | DAWN THURSTON | PTA | ACTIVE | 12/31/2024 |
249 | SHELLEY TIMMONS | PT | ACTIVE | 12/31/2024 |
165 | EDWIN TINOCO | PT | EXPIRED | 12/31/2013 |
169 | SHANNON TONIN | PT | EXPIRED | 12/31/2022 |
119 | GRETCHEN TURNER | PT | EXPIRED | 12/31/2008 |
96 | MICHELE VALENCIA | PT | EXPIRED | 12/31/2005 |
172 | TRENTON VAN OOTEGHEM | PT | EXPIRED | 12/31/2013 |
231 | ANDREW VERHOEVEN | PT | EXPIRED | 12/31/2018 |
195 | CASEY VOGLER | PT | EXPIRED | 12/31/2020 |
142 | MARTHA WALKER | PT | EXPIRED | 12/31/2010 |
21 | LAURA WAND | PTA | ACTIVE | 12/31/2024 |
108 | CHERI WARD | PT | EXPIRED | 12/31/2009 |
18 | DAVID WATSON | PT | EXPIRED | 12/31/2008 |
19 | DENISE WATSON | PT | EXPIRED | 12/31/2006 |
174 | MARITZA WAUGH | PT | EXPIRED | 12/31/2020 |
99 | DAVID WEBB | PT | EXPIRED | 12/31/2005 |
269 | LINDSEY WEST-GARCIA | PT | ACTIVE | 12/31/2024 |
52 | DAVID WICHMANN | PT | EXPIRED | 12/31/1996 |
35 | MARY WICK | PT | EXPIRED | 12/31/1998 |
45 | SUZANNE WICKMAN | PT | EXPIRED | 12/31/2000 |
8 | JENEE WILLIAMS | PTA | EXPIRED | 12/31/2022 |
131 | VENNE WILLIAMS | PT | ACTIVE | 12/31/2024 |
117 | Cathryn Wilson | PT | EXPIRED | 12/31/2016 |
144 | CHRISTOPHER WILSON | PT | EXPIRED | 12/31/2014 |
260 | NATASCHA WILSON | PT | ACTIVE | 12/31/2024 |
244 | JOHN WINSLOW | PT | ACTIVE | 12/31/2024 |
24 | MICHELLE WIRTH | PT | EXPIRED | 12/31/2000 |
10 | LETITIA WISE | PTA | EXPIRED | 12/31/2018 |
232 | ROBERT WORTH | PT | ACTIVE | 12/31/2024 |
116 | JULIE YUHAS | PT | EXPIRED | 12/31/2007 |
20 | THOMAS ZAUCHA | PT | EXPIRED | 12/31/2000 |
105 | LINDA ZERR | PT | EXPIRED | 12/31/2006 |
Telephone:
(340) 718-1311 EXT 3849 or
(340) 643-8992
Physical Address
VI Department of Health
3500 Estate Richmond
Christiansted, VI 00820
Mailing Address
VI Board of Physical Therapy
PO Box 222995
Christiansted, VI 00822-2995
Email Address
info@viptboard.org
St. Croix Office
(340)718-1311 EXT 3849